This is the route we hope to be following - map below.(To see some photos visit here.)
Date | RV Day | From | To | Miles | Time | Time | Comment | |
Thu | 29-Jul-04 | MCR->SFO | ||||||
Fri | 30-Jul-04 | Bob and Jerri | ||||||
Sat | 31-Jul-04 | Bob and Jerri | ||||||
Sun | 01-Aug-04 | 1 | Pick up RV. | Groveland CA | 110 | 2 hours, 35 minutes | 2:35:00 | Short first day |
Mon | 02-Aug-04 | 2 | Groveland CA | Lee Vining or Bridgeport | 91 | 2 hours, 15 minutes | 2:15:00 | Mono Lake - see yosemite |
Tue | 03-Aug-04 | 3 | Lee Vining or Bridgeport | S. Lake Tahoe/Zephyr Cove | 113 | 2 hours, 45 minutes | 2:45:00 | Lake Tahoe |
Wed | 04-Aug-04 | 4 | S. Lake Tahoe/Zephyr Cove | Battle Mountain or Elko | 300 | 5 hours, 50 minutes | 5:50:00 | P30/4B |
Thu | 05-Aug-04 | 5 | Battle Mountain or Elko | Salt Lake City | 280 | 5 hours, 10 minutes | 5:10:00 | P31 |
Fri | 06-Aug-04 | 6 | Salt Lake City | Alpine Junction WY | 231 | 4 hours, 00 minutes | 4:00:00 | P23/4E |
Sat | 07-Aug-04 | 7 | Alpine Junction WY | Jackson | 75 | 2 hours, 15 minutes | 2:15:00 | |
Riding in Teton | Dinner on river | |||||||
Sun | 08-Aug-04 | 8 | Jackson | West Thumb WY | 77 | 1 hour, 55 minutes | 1:55:00 | |
West Thumb WY | Gardiner Mn | 67 | 1 hour, 40 minutes | 1:40:00 | Tour Yellowstone | |||
Mon | 09-Aug-04 | 9 | Gardiner Mn | Cody WY | 125 | 3 hours, 05 minutes | 3:05:00 | Via Cody? |
Tue | 10-Aug-04 | 10 | Cody WY | Buffalo WY | 183 | 4 hours, 15 minutes | 4:15:00 | |
Wed | 11-Aug-04 | 11 | Buffalo WY | Custer SD | 195 | 4 hours, 15 minutes | 4:15:00 | Monument Valley/Custer |
Thu | 12-Aug-04 | 12 | Riding in Custer | |||||
Fri | 13-Aug-04 | 13 | Custer SD | Chamberlain SD | 341 | 7 hours, 30 minutes | 7:30:00 | Badlands Nat Park |
Sat | 14-Aug-04 | 14 | Chamberlain SD | Evansdale IA | 456 | 9 hours, 40 minutes | 9:40:00 | Bash on! - P73/1D |
Sun | 15-Aug-04 | 15 | Evansdale IA | Chicago | 277 | 5 hours 10 minutes | 5:10:00 | Jazz Clubs |
Mon | 16-Aug-04 | 16 | Chicago | Sandusky Oh | 290 | 5 hours, 18 minutes | 5:18:00 | In time for a swim |
Tue | 17-Aug-04 | 17 | Cedar Point | Cedar Point | ||||
Wed | 18-Aug-04 | 18 | Sandusky Oh | Niagara Falls | 280 | 5 hours 21 minutes | 5:21:00 | |
Thu | 19-Aug-04 | 19 | Niagara Falls | |||||
Fri | 20-Aug-04 | 20 | Niagara Falls | Watkin's Glen NY | 158 | 3 hours 13 minutes | 3:13:00 | |
Sat | 21-Aug-04 | 21 | Watkin's Glen NY | Stroudsberg Pa | 178 | 3 hours 25 minutes | 3:25:00 | |
Sun | 22-Aug-04 | 22 | Stroudsberg Pa | Comminipaw/Blairville | 20 | 0 hours 27 minutes | 0:27:00 | |
Mon | 23-Aug-04 | 23 | Comminipaw/Blairville | Return RV | 59 | 1 hours 18 minutes | 1:18:00 | |
Tue | 24-Aug-04 | New York | Roosevelt Hotel New York | |||||
Wed | 25-Aug-04 | Depart NYC | ||||||
Thu | 26-Aug-04 | Arrive MCR | 3906 | miles over | 81:22:00 | hours | ||
48.0 | mph | |||||||
22 | days | 22 | days | |||||
178 | miles/day | 3:41:55 | hours/day | |||||
You might like to follow us on this map |