| Phone | Diamonds | From | Up To | PostCode | Distance | ||
| Hill Top Farm Bed & Breakfast | Rural | 01773 550338 | 4 | £22.00 | DE56 2LF | 2.50 | |
| Strutt Arms Hotel | Belper | 01332 840240 | £45.00 | DE56 1QH | 3.20 | ||
| Broadhurst B&B | Semi rural | 01773 823596 | DE56 2BY | 3.50 | |||
| Chevin Green Farm B & B | Rural | 01773 822328 | 4 | £21.00 | DE56 2UN | 3.75 | |
| Makeney Hall Hotel | Semi rural | 01332 842999 | 3 | £58.00 | DE56 0RS | 3.80 | |
| The Hollins | Belper | 01773 823955 | 3 | £23.00 | DE56 2UQ | 3.80 | |
| Top Stable Cottage | Rural | 01773 550489 | £45.00 | DE56 2LT | 3.90 | ||
| The Lion Hotel | Belper | 01773 824033 | 3 | £35.00 | DE56 1AX | 4.00 | |
| Amber Hills | Belper | 01773 824080 | 4 | £22.00 | DE56 2UJ | 4.00 | |
| The Cedars | Belper | 01773 824157 | £25.00 | DE56 1DD | 4.00 | ||
| Dannah Farm Country House | Rural | 01773 550273 | 4 | £45.00 | DE56 2DR | 4.50 | |
| Lawn Farm | Rural | 01773 852352 | £45.00 | DE56 2DN | 4.50 | ||
| 32 Spencer Road | Belper | 01773 823877 | 4 | DE56 1JY | 5.00 | ||
| Millbank House - Idridgehay | Rural | 01629 823161 | 4 | £22.00 | DE56 2SH | 5.25 | |
| Black Horse Inn | Rural | 01335 370206 | £55.00 | DE6 3EE | 5.50 | ||
| Barley Mow | Kirk Ireton | 01335 370306 | £45.00 | DE6 3JP | 6.00 | ||
| Park View Farm | Rural | 01335 360352 | 5 | £37.50 | DE6 4PA | 6.40 | |
| Mercaston Hall | Rural | 01335 360263 | 4 | £30.00 | DE6 3BL | 7.00 | |
| The Lord Nelson | Rural | 01773 852037 | 3 | DE56 2EW | 7.30 | ||
| Marriott Breadsall Priory Hotel | Semi rural | 01332 836009 | 4 | £90.00 | DE7 6DL | 7.30 | |
| The Red Lion | Small town/village | 01629 822214 | DE4 4ET | 7.30 | |||
| The Old Lock-Up - (Old Jail) | Small town/village | 01629 826272 | 2 | £40.00 | DE4 4FG | 7.50 | |
| Turlow Bank - Hognaston | Rural | 01335 370299 | 5 | £32.00 | DE6 1PW | 7.60 | |
| Thames House | Small town/village | 01332 513526 | 4 | £25.00 | DE22 4HT | 8.30 | |
| Horsley Lodge | Belper | 01332 780838 | 4 | £50.00 | DE21 5BL | 8.50 | |
| Eastas Gate | Small town/village | 01629 822790 | DE4 4LQ | 8.70 | |||
| Henmore Grange | Rural | 01629 540420 | DE4 4DF | 9.00 | |||
| Shirley Hall Farm | Rural | 01335 360346 | £45.00 | DE6 3AS | 10.00 | ||
| Breach Farm | Rural | 01629 540265 | DE4 4DD | 10.00 | |||
| Home Farm | Rural | 01629 650349 | DE4 4HS | 11.00 | |||
| Avondale Farm | Rural | 01629 650820 | DE4 4HT | 12.00 | |||
| The Temple Hotel | Matlock Bath | 01629 580851 | 3 | £90.00 | £90.00 | DE4 3PG | 12.00 |
|
All the places shown come from one of the following web sites. There are many others that you may wish to trawl yourself. www.visitambervalley.co.uk
All this information is held in a spread sheet which you can download here. |
| Here is some local B&B accommodation. Please note that there is no element of recommendation in this, I have merely trawled the local accommodation sites, and then calculated the distance to the farm. I have tried to indicate the type of location but you will need to investigate yourself if any element is important. |